<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Catalyst Creative Partnership</title>
	<atom:link href="http://catalystcp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://catalystcp.com</link>
	<description>Building Life Into Brands</description>
	<lastBuildDate>Thu, 12 Jun 2008 21:54:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &#8220;Cash-in-Transit&#8221; Launch</title>
		<link>http://catalystcp.com/the-cash-in-transit-launch/</link>
		<comments>http://catalystcp.com/the-cash-in-transit-launch/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:23:46 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://catalystcp.com/?p=22</guid>
		<description><![CDATA[Transeo Global Vehicle Solutions is a specialty vehicle engineering, prototype and modification manufacturer that provides application-driven solutions to business problems.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-35" title="Transeo Global Vehicle Solutions Branding &amp; CIT Marketing" src="/wp-content/uploads/tra-web.jpg" alt="Transeo Global Vehicle Solutions Branding &amp; CIT Marketing" width="680" height="180" /></p>
<p>When Transeo came to Catalyst Creative Partnership they didn&#8217;t have an identity, not to mention a brand. Alan Farash, President of Transeo, was savvy enough to know he needed a strategic branding partner to create a complete set of marketing materials to represent his company at a fast-approaching trade show debut.</p>
<p>This was quite a task to perform in less than 8 weeks. Starting with the identity, Catalyst proceeded to put together a coordinated marketing effort that consisted of identity, business papers, website, promotional video, trade show promotion and coordination, custom-built display and product literature.</p>
<p>Transeo received quite a reception at the show and met initial goals for their innovative CIT Vehicle.</p>
<p>“I thought I would have needed to travel to Chicago or New York to get fantastic design and marketing such as this!”<br />
Alan Farish, TRANSEO, President</p>
]]></content:encoded>
			<wfw:commentRss>http://catalystcp.com/the-cash-in-transit-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DeVol Branding &amp; Marketing</title>
		<link>http://catalystcp.com/devol-branding-marketing/</link>
		<comments>http://catalystcp.com/devol-branding-marketing/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:23:07 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://catalystcp.com/?p=21</guid>
		<description><![CDATA[DeVol Construction Services is a Cincinnati-based design/build company specializing in remodeling and restoration of fine homes.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-30" title="DeVol Construction Branding" src="/wp-content/uploads/dcs-id.jpg" alt="DeVol Construction Branding" width="680" height="125" /></p>
<p>DeVol needed an identity that separated themselves from all the other construction companies in the Greater Cincinnati area. Catalyst Creative Partnership was their first and only choice. From the very conception, DeVol looked to Catalyst to build a brand that would have long-lasting equity.</p>
<p>Catalyst learned there is a great distrust and fear when people hire a design/build/remodel company. People believe they will be taken advantage of, be overcharged, have long periods of inactivity and their home will never be completed on time.</p>
<p>Everyone&#8217;s first inclination is to write marketing text that use the words &#8220;quality&#8221; and &#8220;service&#8221;. The problem with using terms like those is there is no way to quantify them until after you have hired the company — then it&#8217;s too late. The company&#8217;s qualities need to be visually implied by the application of the brandmark and verbally communicated through customer testimonies.</p>
<p>Using the actual 500+ year old DeVol family crest as the brandmark immediately communicates a sense of quality, trust, security and stability. It&#8217;s inscription, &#8220;In Labore Suavitas&#8221; (Latin for <em>In Labor We Serve</em>) and design have a regal quality and effectively communicate quality and service — exactly what the potential clientele are looking for in a remodeler. Consequently, the brandmark allows DeVol to catch the eye of the homeowners with higher-priced homes. Not a bad side-effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://catalystcp.com/devol-branding-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K12 Gallery for Young People</title>
		<link>http://catalystcp.com/k12-gallery-for-young-people/</link>
		<comments>http://catalystcp.com/k12-gallery-for-young-people/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:22:21 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://catalystcp.com/?p=20</guid>
		<description><![CDATA[Excerpt about K12 Gallery for Young People]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-31" title="K12 Brand and Marketing Materials" src="/wp-content/uploads/k12-marketing.jpg" alt="K12 Brand and Marketing Materials" width="680" height="145" /></p>
<p>When creating a brand for a children&#8217;s art eduction and gallery organization, the brand can be fun, colorful and playful. Let&#8217;s face it, it gives designers opportunities to create and design differently than for their corporate clients.</p>
<p>Catalyst Creative Partnership has created supporting marketing materials for K12 Gallery for over 11 years. This has provided K12 a commanding presence in the downtown Dayton arts community and a brand equity not found in most small non-profits. That says a lot about Catalyst&#8217;s relationship with their clients, especially Jerri Stanard and K12 Gallery for Young People. Jerri understood that great marketing efforts are built on trust — trust takes time and allows the agency to fully apply the expertise and knowledge into each project. Jerri set the project parameters and then just let Catalyst create — then was always elated with the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://catalystcp.com/k12-gallery-for-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children&#8217;s Discovery Garden</title>
		<link>http://catalystcp.com/childrens-discovery-garden/</link>
		<comments>http://catalystcp.com/childrens-discovery-garden/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:21:44 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://catalystcp.com/?p=19</guid>
		<description><![CDATA[Excerpt about Wegerzyn Garden's MetroPark]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-32" title="Children\'s Discovery Garden Branding, Way-finding &amp; Identity" src="/wp-content/uploads/wgf-cdg.jpg" alt="Children\'s Discovery Garden Branding, Way-finding &amp; Identity" width="680" height="258" /></p>
<p>Wegerzyn Gardens MetroPark was looking for a partner that would create not only a brand that would appeal to children, but one that would educate, inform and keep their attention throughout the space. They wanted a mascot created that would serve as spokesperson for the Garden and would be the personification of the Discovery Garden.</p>
<p>Keeping it fun and fresh, and complimenting the garden environment was the request, Skeeter was the answer. The native prairies held what we were looking for. Our focus was dragonflies, and since they feed on mosquitoes, we affectionately call our dragonfly garden mascot, Skeeter.</p>
<p>Skeeter serves as a personified brand spokesperson that ties the identity, brochures, educational displays, banners, uniforms and way-finding system together. And, did I mention, the kids love him.</p>
]]></content:encoded>
			<wfw:commentRss>http://catalystcp.com/childrens-discovery-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Rainbow Ad</title>
		<link>http://catalystcp.com/golden-rainbow-ad/</link>
		<comments>http://catalystcp.com/golden-rainbow-ad/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:20:56 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://catalystcp.com/?p=18</guid>
		<description><![CDATA[James Investment Research is located on 35 acres of prairie and forest in rural Greene County, Ohio, about 20 minutes from downtown Dayton. Dr. Frank James, PhD., founded the company in 1972.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-33" title="Golden Rainbow Fund Reader\'s Digest Ad" src="/wp-content/uploads/comeundrrnbwad.jpg" alt="Golden Rainbow Fund Reader\'s Digest Ad" width="680" height="235" /></p>
<p>James Investment Research has been looking to Catalyst Creative Partnership for marketing, design and advertising services for 10+ years. When it was time to create an ad for Reader&#8217;s Digest for their Golden Rainbow Fund, Catalyst was their first and last agency to call.</p>
<p>Over lunch Jeff, Brian (JIR) and Jän (Catalyst) brainstormed ideas on how to reach the target market with the appropriate motivational message. Jeff shared his audience&#8217;s thoughts on investing; &#8220;I have enough to worry about and don&#8217;t have enough time to keep informed on investing.&#8221;</p>
<p>The verbal concept of the Golden Rainbow offering shelter to a relaxed investor in the middle was a winner. We just didn&#8217;t know how much of a winner. Three months after running the ad (which received 75% most read rate), the amount of the fund had doubled and the new accounts were up 50%.</p>
]]></content:encoded>
			<wfw:commentRss>http://catalystcp.com/golden-rainbow-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FilmFest 08</title>
		<link>http://catalystcp.com/filmfest-08/</link>
		<comments>http://catalystcp.com/filmfest-08/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 19:20:08 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://catalystcp.com/?p=17</guid>
		<description><![CDATA[Excerpt about the Jewish Federation of Greater Dayton]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-29" title="International Jewish Film Festival 08 Marketing Materials" src="/wp-content/uploads/jfdfilmfest1.jpg" alt="International Jewish Film Festival 08 Marketing Materials" width="680" height="512" /></p>
<p>Having worked with Catalyst Creative Partnership before, Caryl, the Marketing Director of the Jewish Federation of Greater Dayton, called Catalyst when it came time to upgrade the Federation&#8217;s marketing materials.</p>
<p>One such efforts was the marketing of the Dayton International Jewish Film Fest. The Film Fest has 10 days of films running in multiple locations (some nights <span class="me">simultaneously</span>) with multiple films showing each night. With people&#8217;s lack of time these days, displaying the information so it&#8217;s simple to understand and follow was imperative to help people quickly identify with what was being offered.</p>
]]></content:encoded>
			<wfw:commentRss>http://catalystcp.com/filmfest-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dayton Philharmonic 08-09</title>
		<link>http://catalystcp.com/dayton-philharmonic-08-09/</link>
		<comments>http://catalystcp.com/dayton-philharmonic-08-09/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 18:36:28 +0000</pubDate>
		<dc:creator>forgeBen</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://catalystcp.com/?p=16</guid>
		<description><![CDATA[The Dayton Philharmonic Orchestra is the 75 year old orchestra located in Dayton, Ohio. They perform over 51 concerts a year, 1200 free educational concerts for 80,000 school children per year. Catalyst has been their agency of record for the past 6 years. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-34" title="Dayton Philharmonic Orchestra Marketing Campaign 08" src="/wp-content/uploads/dpo08cgn1.jpg" alt="Dayton Philharmonic Orchestra Marketing Campaign 08" width="680" height="298" /></p>
<p>Dayton Philharmonic Orchestra has partnered with Catalyst Creative Partnership for six years. The relationship began when Catalyst started crafting a new visual identity and multiple branding initiatives for the Orchestra&#8217;s historic move to the Schuster Center in 2002. The agency now serves in an essential role with DPO&#8217;s seasonal &#8220;retail&#8221; branding as well as subscription and acquisition direct mail marketing.</p>
<p>This year, Catalyst Creative Partnership focused on simplifying the message both graphically and verbally. DPO has such a complicated product offering, displaying the information clearly and cleanly, while keeping it visually interesting, is of the utmost importance.</p>
<p>The marketing materials consisted of a 24-page brochure, search tower poster, lobby banners, subscription renewal forms, individual product brochures, web graphics and a season calendar.</p>
<p>Giving the credit to the leadership of DPO&#8217;s Marketing Department, their overall revenue has increased 74% since the year 2000. Although we would love to see the number of DPO season subscribers rise, we are proud that they have remained steady unlike some orchestras that have experienced lower subscribers. Florida&#8217;s Symphony Orchestra is down 17%, and Broward Symphony Orchestra has seen a 48% decline in subscribers (The Miami Herald Media Company 5/11/08).</p>
<p>&#8220;I came to the Dayton Philharmonic Orchestra as the new Director of Marketing and Public Relations in August of 2003 after 30 years in the advertising business as a Creative Director, then Agency Principal. Jän and his shop were among the many wonderful surprises that awaited me here in Dayton. He has a holistic view, solid probing questions, good business sense, and fantastic design abilities. It&#8217;s unusual to find a creative leader that combines both attention to detail and strategic skills, so I am pleased to have partnered with Jän and his group. He is really helping us to create long-lasting value for the DPO brand.&#8221;</p>
<p>David S. Bukvic<br />
Director of Marketing &amp; Public Relations<br />
Dayton Philharmonic Orchestra</p>
]]></content:encoded>
			<wfw:commentRss>http://catalystcp.com/dayton-philharmonic-08-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding</title>
		<link>http://catalystcp.com/branding/</link>
		<comments>http://catalystcp.com/branding/#comments</comments>
		<pubDate>Fri, 09 May 2008 01:08:32 +0000</pubDate>
		<dc:creator>forgeBen</dc:creator>
				<category><![CDATA[Featured Services]]></category>

		<guid isPermaLink="false">http://catalystcp.com/?p=14</guid>
		<description><![CDATA[Amazing branding work, that builds life into your organization.
]]></description>
			<content:encoded><![CDATA[<p>Amazing branding work, that builds life into your organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://catalystcp.com/branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing</title>
		<link>http://catalystcp.com/marketing/</link>
		<comments>http://catalystcp.com/marketing/#comments</comments>
		<pubDate>Fri, 09 May 2008 01:05:16 +0000</pubDate>
		<dc:creator>forgeBen</dc:creator>
				<category><![CDATA[Featured Services]]></category>

		<guid isPermaLink="false">http://catalystcp.com/?p=13</guid>
		<description><![CDATA[Catalyst supports your company with marketing materials to reflect who you are and what you&#8217;re about.
]]></description>
			<content:encoded><![CDATA[<p>Catalyst supports your company with marketing materials to reflect who you are and what you&#8217;re about.</p>
]]></content:encoded>
			<wfw:commentRss>http://catalystcp.com/marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalyst Completes 08-09 DPO Marketing Campaign</title>
		<link>http://catalystcp.com/catalyst-completes-another-year-of-dpo-work/</link>
		<comments>http://catalystcp.com/catalyst-completes-another-year-of-dpo-work/#comments</comments>
		<pubDate>Fri, 09 May 2008 00:53:51 +0000</pubDate>
		<dc:creator>forgeBen</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://catalystcp.com/?p=4</guid>
		<description><![CDATA[Catalyst completes the latest DPO marketing materials.]]></description>
			<content:encoded><![CDATA[<p>Catalyst has just completed the 2008-09 Dayton Philharmonic Orchestra&#8217;s Subscription renewal marketing materials. On time and on budget, the campaign resulted in another year of subscription renewals. Even though the number of subscriptions has leveled over the past few years, we are happy that they have not fallen. Other orchestras across the U.S., such as Florida&#8217;s Symphony Orchestra (down 17%), and Broward Symphony Orchestra (down 48%), have seen decline in subscribers (The Miami Herald Media Company 5/11/08). With the entertainment dollar in a squeeze and dropping due to economic pressures, we are happy to report that Dayton is still investing in their rich 75-year history of classical music performances.</p>
]]></content:encoded>
			<wfw:commentRss>http://catalystcp.com/catalyst-completes-another-year-of-dpo-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
